| No. | Company Name | CSR Rating 2009 | CSR Rating 2008 | CSR Rating 2007 | Sales 2008 - 2009 (in Rs. crores) | Recommended CSR 0.2% of sales (in Rs. crores) | Profit before Tax (in Rs. crores) | Year of Establishment (0 - Not Available) | Type of Company | Industry Category | Registered Office Location | State | No. of employees (0 - Not Available) | Three CSR Areas |
| 0001 | 3M India Ltd. | 3 | 3 | 3 | 780 | 1.6 | 91 | 1988 | MNC | Trading | Bangalore | Karnataka | 1200 | Environment, Employee welfare, Community welfare |
| 0002 | Aarti Industries Ltd. | 0 | 2 | 0 | 1535 | 3.1 | 1114 | 1984 | PVT | Chemicals | Vapi | Gujarat | 0 | |
| 0003 | Aban Offshore Ltd. | 1 | 1 | 2 | 1005 | 2 | 405 | 1986 | I-MNC | Heavy Engineering | Chennai | Tamil
Nadu | 541 | Healthcare, Social Upliftment, Donations |
| 0004 | ABB India Ltd. | 3 | 2 | 2 | 6967 | 13.9 | 833 | 1949 | MNC | Electricals | Bangalore | Karnataka | 7500 | Energy Effeciency, Education, Children |
| 0005 | ABG Shipyard Ltd. | 1 | 1 | X | 1420 | 2.8 | 250 | 1985 | PVT | Shipping | Surat | Gujarat | 0 | Education, Environment, Sporta |
| 0006 | Abhishek Industries Ltd. | 2 | 2 | 1 | 1398 | 2.8 | 613 | 1990 | PVT | Textiles | Barnala | Punjab | 9200 | Environment, Health, Education |
| 0007 | ACC Ltd. | 3 | 4 | X | 8597 | 17.2 | 1737 | 1935 | MNC | Cement | Mumbai | Maharashtra | 0 | Environment, Community development, Healhcare |
| 0008 | Adani Enterprises Ltd. | 1 | 2 | 2 | 26273 | 52.5 | 584 | 1982 | PVT | Trading | Ahmedabad | Gujarat | 0 | Healthcare, Rural Development, Education |
| 0009 | Adhunik Metaliks Ltd. | 2 | 1 | X | 1281 | 2.6 | 34 | 2001 | PVT | Iron and Steel | Kolkata | West Bengal | 0 | Environment, Community development, Education |
| 0010 | Aditya Birla Nuvo Ltd. | 3 | 3 | 3 | 4818 | 9.6 | 162 | 1956 | I-MNC | Textiles | Veraval | Gujarat | 0 | Community Welfare, Rural Development, Poverty Eradication |
| 0011 | Agro Tech Foods Ltd. | 0 | 1 | 0 | 785 | 1.6 | 28 | 1989 | MNC | Foods | Secunderabad | Andhra Pradesh | 0 | Children |
| 0012 | Ahluwalia Contracts (India) Ltd. | 0 | 0 | X | 1172 | 2.3 | 87 | 1979 | PVT | Construction | New Delhi | Delhi | 3500 | |
| 0013 | AIA Engineering | 0 | 0 | X | 1086 | 2.2 | 249 | 1991 | PVT | Heavy Engineering | Ahmedabad | Gujarat | 0 | |
| 0014 | Alembic Ltd. | 2 | 1 | 1 | 1102 | 2.2 | 9 | 0 | PVT | Pharmaceuticals | Vadodara | Gujarat | 0 | Health, Education, Vocational Training |
| 0015 | Alfa Lavel (India) Ltd. | 3 | 1 | 1 | 810 | 1.6 | 135 | 1937 | MNC | Engineering / Machinery | Pune | Maharashtra | 0 | Environment, Supplier Chain, Human Rights |
| 0016 | Allahabad Bank | 2 | 0 | 0 | 8507 | 17 | 0 | 1865 | PSU | Banking | Kolkata | West Bengal | 20457 | Farmer's welfare, Vocational Training, Finance to under-served areas and people |
| 0017 | Alok Industries Ltd. | 3 | 1 | 1 | 2977 | 6 | 285 | 1986 | PVT | Textiles | Mumbai | Maharashtra | 0 | Environment, Community Welfare, Healthcare |
| 0018 | Alps Industries Ltd. | 0 | 0 | X | 994 | 2 | 0 | 1962 | PVT | Textiles | Ghaziabad | Uttar
Pradesh | 0 | |
| 0019 | Alstom Projects (India) Ltd. | 2 | 0 | 0 | 2300 | 4.6 | 207 | 1992 | MNC | Electricals | Mumbai | Maharashtra | 0 | Environment, Community Welfare, Energy |
| 0020 | Amara Raja Batteries Ltd. | 2 | 1 | X | 1310 | 2.6 | 122 | 1985 | PVT | Electricals | Tirupati | Andhra Pradesh | 2111 | Rural development, Community welfare, Education |
| 0021 | Ambuja Cements Ltd. | 3 | 2 | 2 | 6297 | 12.6 | 1957 | 0 | MNC | Cement | Junagadh | Gujarat | 0 | Environment, Community Welfare, Rural Development |
| 0022 | Amrapali Industries Ltd. | 0 | 0 | X | 1912 | 3.8 | 3 | 1988 | PVT | Financial Services | Ahmedabad | Gujarat | 0 | |
| 0023 | Amrit Banaspati Company Ltd. | 0 | 0 | X | 804 | 1.6 | 5 | 1969 | PVT | Foods | Rajpura | Punjab | 0 | |
| 0024 | Amtek Auto | 0 | 0 | 0 | 3642 | 7.3 | 280 | 1986 | PVT | Auto Ancilliaries | Gurgaon | Haryana | 0 | |
| 0025 | Amtek India Ltd. | 0 | 0 | X | 886 | 1.8 | 75 | 1985 | PVT | Auto Ancilliaries | District Gurgaon | Haryana | 0 | |
| 0026 | Andhra Bank Ltd. | 2 | 3 | 1 | 6140 | 12.3 | 729 | 1923 | PSU | Banking | Hyderabad | Andhra Pradesh | 14255 | Vocational Training, Rural Development, Community Welfare |
| 0027 | Anik Industries Ltd. | 0 | 0 | X | 963 | 1.9 | 17 | 0 | PVT | Foods | Mumbai | Maharashtra | 0 | |
| 0028 | Ankur Drugs and Pharma Ltd. | 0 | 0 | X | 987 | 2 | 59 | 1997 | PVT | Pharmaceuticals | Mumbai | Maharashtra | 0 | |
| 0029 | Apar Industries Ltd. | 0 | 1 | 1 | 2470 | 4.9 | 8 | 1989 | PVT | Electricals | Vadodara | Gujarat | 0 | |
| 0030 | Apollo Hospitals Enterprise Ltd. | 3 | 3 | 1 | 1480 | 3 | 172 | 1981 | PVT | Others | Chennai | Tamil
Nadu | 19088 | Children with Heart Diseases, Hearing Impaired, Healthcare (e.g. cancer) |
| 0031 | Apollo Tyres Ltd. | 3 | 2 | 1 | 4550 | 9.1 | 171 | 0 | PVT | Auto Ancilliaries | Cochin | Kerala | 12000 | Healthcare, Environment, Sports |
| 0032 | Areva T&D India Ltd. | 2 | 0 | 0 | 2855 | 5.7 | 347 | 0 | MNC | Power | Kolkata | West Bengal | 30988 | Community development, Education, Healthcare |
| 0033 | Arvind Ltd. | 3 | 3 | X | 2397 | 4.8 | 0 | 1930 | PVT | Textiles | Ahmedabad | Gujarat | 25620 | Education, Rural Development, Vocational Training |
| 0034 | Asahi India Glass Ltd. | 3 | 3 | 3 | 1230 | 2.5 | 0 | 1985 | PVT | Others | New Delhi | Delhi | 0 | Community welfare, Education, Vocational Training |
| 0035 | Ashapura Minechem Ltd. | 2 | 2 | 0 | 700 | 1.4 | 0 | 1960 | PVT | Mining | Mumbai | Maharashtra | 0 | Community Welfare, Rural Development, Vocational training |
| 0036 | Ashok Leyland Ltd. | 3 | 3 | 3 | 6031 | 12.1 | 208 | 1948 | PVT | Automobiles | Chennai | Tamil
Nadu | 12000 | Community Welfare, Environment, Healthcare |
| 0037 | Asian Paints Ltd. | 2 | 2 | 2 | 4330 | 8.7 | 548 | 1936 | PVT | Paint | Mumbai | Maharashtra | 4700 | Water, Senior Citizens, Education |
| 0038 | Asian Star Company Ltd. | 1 | 1 | 0 | 1255 | 2.5 | 33 | 1995 | PVT | Jewellery | Mumbai | Maharashtra | 1700 | Education, Healthcare |
| 0039 | Atlas Copco (India) Ltd. | 3 | 2 | 0 | 1282 | 2.6 | 135 | 1960 | MNC | Heavy Engineering | Pune | Maharashtra | 1700 | Environment, Energy, Water |
| 0040 | Atul Ltd. | 2 | 2 | 2 | 1194 | 2.4 | 46 | 1947 | PVT | Chemicals | Ahmedabad- | Gujarat | 0 | Healthcare, Education, Community welfare |
| 0041 | Aurobindo Pharma Ltd. | 0 | 0 | 0 | 2447 | 4.9 | 222 | 1986 | PVT | Pharmaceuticals | Hyderabad | Andhra Pradesh | 0 | |
| 0042 | Automotive Axles Ltd. | 0 | 0 | 0 | 753 | 1.5 | 85 | 1981 | PVT | Auto Ancilliaries | Mysore | Karnataka | 0 | |
| 0043 | Aventis Pharma Ltd. | 0 | 1 | 1 | 1076 | 2.2 | 260 | 1956 | MNC | Pharmaceuticals | Mumbai | Maharashtra | 2000 | Children, Environment |
| 0044 | Axis Bank Ltd. | 3 | 0 | X | 13732 | 27.5 | 0 | 1994 | PVT | Banking | Ahmedabad | Gujarat | 0 | Children, Education, Environment |
| 0045 | B.L.Kashyap & Sons Ltd | 0 | 0 | X | 1410 | 2.8 | 106 | 1978 | PVT | Construction | New Delhi | Delhi | 0 | |
| 0046 | Bajaj Auto Ltd | | | | 11921 | 23.8 | 2289 | 0 | I-MNC | Automobiles | Pune | Maharashtra | 0 | Hospital & ART centre, Rural dev of 61 villages, Schools, colleges ITI 's |
| 0047 | Bajaj Auto Ltd. | 2 | 2 | 2 | 9549 | 19.1 | 826 | 2007 | I-MNC | Automobiles | Pune | Maharashtra | 0 | Rural Development, Education, Healthcare |
| 0048 | Bajaj Electricals Ltd. | 2 | 2 | 2 | 1799 | 3.6 | 140 | 1939 | PVT | Electricals | Mumbai | Maharashtra | 0 | Education, Rural Development, Environment |
| 0049 | Bajaj Hindusthan Ltd. | 2 | 0 | 0 | 2120 | 4.2 | 0 | 1931 | PVT | Sugar | Mumbai | Maharashtra | 0 | Community Development, Environment |
| 0050 | Balkrishna Industries Ltd. | 0 | 0 | 0 | 1261 | 2.5 | 108 | 1961 | PVT | Auto Ancilliaries | Boisar | Maharashtra | 0 | |
| 0051 | Ballarpur Industries Ltd | 4 | 4 | X | 2849 | 5.7 | 374 | 1945 | PVT | Paper | Ballarpur | Maharashtra | 2829 | Livelihood creation, Education, Empowerment of women |
| 0052 | Balmer Lawrie & Company Ltd | 2 | 0 | 0 | 2039 | 4.1 | 164 | 1917 | PSU | Diversified | Kolkata | West Bengal | 0 | Poverty alleviation, Environment, Community development |
| 0053 | Balrampur Chini Mills Ltd | 0 | 0 | X | 1506 | 3 | 104 | 1975 | PVT | Sugar | Kolkata | West Bengal | 5369 | |
| 0054 | Bank of Baroda Ltd. | 2 | 0 | 0 | 18393 | 36.8 | 3343 | 1908 | PSU | Banking | Baroda | Gujarat | 38063 | Rural devevelopment, Women's empowerment, Vocational training |
| 0055 | Bank of India Ltd. | 2 | 0 | X | 19493 | 39 | 3084 | 1906 | PSU | Banking | Mumbai | Maharashtra | 40155 | Rural development, Poverty eradication, Energy |
| 0056 | Bank of Maharashtra Ltd. | 2 | 2 | 0 | 4794 | 9.6 | 515 | 1935 | PSU | Banking | Pune | Maharashtra | 13631 | Rural Development, Livelihoods training, Agriculture and farming |
| 0057 | Bank of Rajasthan Ltd | 2 | 0 | X | 1507 | 3 | 173 | 1943 | PVT | Banking | Udaipur | Rajasthan | 4075 | Rural development, Livelihood training |
| 0058 | Bannari Amman Sugars Ltd | 0 | 0 | X | 720 | 1.4 | 132 | 1984 | PVT | Sugar | Coimbatore | Tamil
Nadu | 1171 | |
| 0059 | BASF India Ltd. | 2 | 1 | 2 | 1457 | 2.9 | 88 | 1944 | MNC | Chemicals | Mumbai | Maharashtra | 858 | Product Stewardship, Reducing Carbon footprint, Fighting Corruption |
| 0060 | Bata India Ltd. | 1 | 1 | 1 | 1009 | 2 | 72 | 1931 | MNC | Others | Kolkata | West Bengal | 8000 | Save the Ganga Project |
| 0061 | Bayer CropScience Ltd. | 0 | 2 | 2 | 1504 | 3 | 151 | 1958 | MNC | Chemicals | Mumbai | Maharashtra | 1325 | |
| 0062 | BEML Ltd. | 2 | 1 | 1 | 3188 | 6.4 | 387 | 1964 | PSU | Heavy Engineering | Bangalore | Karnataka | 12600 | Employee Welfare, Rural Development, Education |
| 0063 | Berger Paints (India) Ltd | 0 | 0 | 0 | 1808 | 3.6 | 112 | 1923 | PVT | Paint | Kolkata | West Bengal | 2259 | |
| 0064 | BGR Energy Systems Ltd. | 0 | 0 | X | 1963 | 3.9 | 175 | 1985 | PVT | Engineering / Machinery | Ramapuram | Andhra Pradesh | 1396 | |
| 0065 | Bharat Electronics Ltd. | 2 | 1 | 2 | 5632 | 11.3 | 1110 | 1954 | PSU | Electronics | Bangalore | Karnataka | 11961 | Healthcare, Rural Development, Environment |
| 0066 | Bharat Forge Ltd | 2 | 2 | 2 | 2106 | 4.2 | 158 | 1961 | I-MNC | Engineering / Machinery | Pune | Maharashtra | 7000 | Education, Environment, Community welfare |
| 0067 | Bharat Heavy Electricals Ltd | 3 | 2 | 2 | 29154 | 58.3 | 4838 | 1964 | PSU | Engineering / Machinery | New Delhi | Delhi | 45666 | Clean Coal Technology, Community Welfare, Education |
| 0068 | Bharat Petroleum Corporation Ltd | 3 | 3 | 3 | 136444 | 272.9 | 1135 | 1953 | PSU | Petroleum and Petrochemicals | Mumbai | Maharashtra | 14016 | Energy and Environmant, Rural Development, Water |
| 0069 | Bharati Shipyard Ltd. | 0 | 0 | X | 1019 | 2 | 257 | 1973 | PVT | Shipping | Mumbai | Maharashtra | 0 | |
| 0070 | Bharti Airtel Ltd. | 3 | 3 | 3 | 37352 | 74.7 | 8591 | 1995 | I-MNC | Telecommunications | New Delhi | Delhi | 0 | Education, Public Health, Rural development |
| 0071 | Bhushan Steel Ltd. | 0 | 0 | 0 | 4979 | 10 | 564 | 1987 | PVT | Iron and Steel | New Delhi | Delhi | 3481 | |
| 0072 | Binani Cement Ltd. | 1 | 1 | X | 1993 | 4 | 195 | 1996 | PVT | Cement | Kolkata | West Bengal | 0 | Community Development, Education, Healthcare |
| 0073 | Biocon Ltd. | 2 | 2 | 2 | 1673 | 3.3 | 260 | 1978 | PVT | Pharmaceuticals | Bangalore | Karnataka | 3673 | Healthcare, Education, Rural Development |
| 0074 | Birla Corporation Ltd. | 2 | 2 | 2 | 2115 | 4.2 | 437 | 1919 | PVT | Cement | Kolkata | West Bengal | 10327 | Healthcare, Education, Rural Development |
| 0075 | BLB Ltd. | 0 | 0 | X | 1751 | 3.5 | 0 | 1965 | PVT | Financial Services | New Delhi | Delhi | 400 | |
| 0076 | Blue Dart Express Ltd. | 2 | 1 | 0 | 985 | 2 | 119 | 1983 | I-MNC | Logistics | Mumbai | Maharashtra | 6777 | Education, Environment, Disaster Management |
| 0077 | Blue Star Ltd. | 2 | 1 | 1 | 2574 | 5.1 | 238 | 0 | PVT | Engineering / Machinery | Mumbai | Maharashtra | 2620 | Environment, Energy Conservation, Community Welfare |
| 0078 | Bombay Dyeing & Manufacturing Company Ltd | 1 | 1 | X | 1364 | 2.7 | 0 | 1879 | PVT | Textiles | Mumbai | Maharashtra | 0 | Community Welfare, Education, Healthcare |
| 0079 | Bombay Rayon Fashions Ltd | 1 | 1 | X | 1515 | 3 | 198 | 1986 | PVT | Textiles | Mumbai | Maharashtra | 32000 | Environment, Community Welfare, Employee Welfare |
| 0080 | Bosch Ltd. | 3 | 2 | X | 5048 | 10.1 | 857 | 1953 | MNC | Auto Ancilliaries | Bangalore | Karnataka | 10108 | Education, Public Welfare, Road Safety |
| 0081 | Britannia Industries Ltd | 1 | 2 | 2 | 3460 | 6.9 | 196 | 1892 | I-MNC | Foods | Kolkata | West Bengal | 0 | Children, Healthcare |
| 0082 | Cadila Healthcare Ltd | 2 | 2 | 2 | 2948 | 5.9 | 370 | 1952 | PVT | Pharmaceuticals | Ahmedabad | Gujarat | 0 | Healtcare, Education, Disaster Relief |
| 0083 | Canara Bank Ltd. | 3 | 3 | 3 | 19482 | 39 | 1941 | 1906 | PSU | Banking | Bangalore | Karnataka | 44090 | Rural Development, Women's empowerment, Education and employment |
| 0084 | Castrol India Ltd. | 1 | 2 | 2 | 2248 | 4.5 | 412 | 1910 | MNC | Chemicals | Mumbai | Maharashtra | 896 | Road Safety, Disaster Relief, Education |
| 0085 | Ceat Ltd. | 1 | 1 | 1 | 2559 | 5.1 | 0 | 1958 | PVT | Auto Ancilliaries | Mumbai | Maharashtra | 0 | Community welfare, Rural development, Healthcare |
| 0086 | Central Bank of India Ltd. | 1 | 0 | 0 | 11525 | 23 | 925 | 1911 | PSU | Banking | Mumbai | Maharashtra | 0 | Education, Rural development |
| 0087 | Century Enka Ltd. | 1 | 1 | 0 | 1264 | 2.5 | 23 | 1965 | PVT | Textiles | Kolkatta | West Bengal | 1609 | Employee Safety, Health, Environment |
| 0088 | Century Plyboards (India) Ltd. | 1 | 0 | X | 738 | 1.5 | 9 | 1986 | PVT | Others | Kolkata | West Bengal | 0 | Education, Employee welfare, Community development |
| 0089 | Century Textiles & Industries Ltd | 1 | 1 | X | 4216 | 8.4 | 347 | 1897 | PVT | Diversified | Mumbai | Maharashtra | 11710 | Healthcare, Education, Employee Welfare |
| 0090 | CESC Ltd. | 1 | 1 | X | 4270 | 8.5 | 100 | 1897 | PVT | Power | Kolkata | West Bengal | 0 | Environment, Energy |
| 0091 | Chambal Fertilisers & Chemicals Ltd. | 1 | 2 | 1 | 5597 | 11.2 | 327 | 1985 | PVT | Fertilizers | Kota DIstrict | Rajasthan | 861 | Community welfare, Rural development, Education |
| 0092 | Chennai Petroleum Corporation Ltd | 2 | 1 | 1 | 30794 | 61.6 | 0 | 1965 | PSU | Petroleum and Petrochemicals | Chennai | Tamil
Nadu | 1667 | Women Empowerment, Education, Community Welfare |
| 0093 | Chettinad Cement Corporation Ltd | 0 | 0 | 0 | 1138 | 2.3 | 0 | 1962 | PVT | Cement | Chennai | Tamil
Nadu | 0 | |
| 0094 | Cholamandalam DBS Finance Ltd | 1 | 1 | X | 1145 | 2.3 | 0 | 1978 | PVT | Financial Services | Chennai | Tamil
Nadu | 0 | |
| 0095 | Cipla Ltd. | 2 | 2 | 2 | 5326 | 10.7 | 897 | 1935 | PVT | Pharmaceuticals | Mumbai | Maharashtra | 0 | Palliative Care Centre, Training in Palliative Care |
| 0096 | City Union Bank Ltd | 0 | 0 | 0 | 928 | 1.9 | 178 | 1904 | PVT | Banking | Kumbakonam | Tamil
Nadu | 2452 | |
| 0097 | Clariant Chemicals (India) Ltd | 2 | 1 | 1 | 946 | 1.9 | 107 | 1947 | MNC | Chemicals | Mumbai | Maharashtra | 1172 | Environment, Energy, Employee Welfare |
| 0098 | CMC Ltd | 2 | 2 | 2 | 968 | 1.9 | 144 | 1975 | I-MNC | Computers | Hyderabad | Andhra Pradesh | 3600 | Community Welfare, Healthcare, Disaster Relief |
| 0099 | Colgate-Palmolive (India) Ltd | 2 | 2 | 2 | 1789 | 3.6 | 349 | 1937 | MNC | FMCG and Consumer Durables | Mumbai | Maharashtra | 0 | Children, Community Welfare, Healthcare |
| 0100 | Compuage Infocom Ltd | 0 | 0 | X | 806 | 1.6 | 7 | 1987 | I-MNC | Computers | Mumbai | Maharashtra | 0 | |
| Prev 100 Next 100 |