| No. | Company Name | CSR Rating 2009 | CSR Rating 2008 | CSR Rating 2007 | Sales 2008 - 2009 (in Rs. crores) | Recommended CSR 0.2% of sales (in Rs. crores) | Profit before Tax (in Rs. crores) | Year of Establishment (0 - Not Available) | Type of Company | Industry Category | Registered Office Location | State | No. of employees (0 - Not Available) | Three CSR Areas |
| 0001 | 3M India Ltd. | 3 | 3 | 3 | 780 | 1.6 | 91 | 1988 | MNC | Trading | Bangalore | Karnataka | 1200 | Environment, Employee welfare, Community welfae |
| 0002 | Aarti Industries Ltd. | 0 | 0 | 2 | 1535 | 3.1 | 1114 | 1984 | PVT | Chemicals | Vapi | Gujarat | 0 | |
| 0003 | Aban Offshore Ltd. | 1 | 2 | 1 | 1005 | 2 | 405 | 1986 | I-MNC | Heavy Engineering | Chennai | Tamil
Nadu | 541 | Healthcare, Social Upliftment, Donatios |
| 0004 | ABB India Ltd. | 3 | 2 | 2 | 6967 | 13.9 | 833 | 1949 | MNC | Electricals | Bangalore | Karnataka | 7500 | Energy Effeciency, Education, Childrn |
| 0005 | ABG Infralogistics Limited. | | X | X | 226 | 0.5 | 12 | 1983 | PVT | Logistics | Mumbai | Maharashtra | 0 | |
| 0006 | ABG Shipyard Ltd. | 1 | X | 1 | 1420 | 2.8 | 250 | 1985 | PVT | Shipping | Surat | Gujarat | 0 | Education, Environment, Spora |
| 0007 | Abhishek Industries Ltd. | 2 | 1 | 2 | 1398 | 2.8 | 613 | 1990 | PVT | Textiles | Barnala | Punjab | 9200 | Environment, Health, Educatin |
| 0008 | ACC Ltd. | 3 | X | 4 | 8597 | 17.2 | 1737 | 1935 | MNC | Cement | Mumbai | Maharashtra | 0 | Environment, Community development, Healhcae |
| 0009 | Accentia Technologies Ltd | | X | X | 236 | 0.5 | 84 | 1992 | I-MNC | Software and ITES | Mumbai | Maharashtra | 0 | |
| 0010 | Adani Enterprises Ltd. | 1 | 2 | 2 | 26273 | 52.5 | 584 | 1982 | PVT | Trading | Ahmedabad | Gujarat | 0 | Healthcare, Rural Development, Educatin |
| 0011 | Adhunik Metaliks Ltd. | 2 | X | 1 | 1281 | 2.6 | 34 | 2001 | PVT | Iron and Steel | Kolkata | West Bengal | 0 | Environment, Community development, Educatin |
| 0012 | Aditya Birla Nuvo Ltd. | 3 | 3 | 3 | 4818 | 9.6 | 162 | 1956 | I-MNC | Textiles | Veraval | Gujarat | 0 | Community Welfare, Rural Development, Poverty Eradicatin |
| 0013 | Adlabs Films Limited | | X | 0 | 551 | 1.1 | 0 | 1987 | I-MNC | Entertainment and Media | Mumbai | Maharashtra | 4385 | |
| 0014 | Advanced Micronic Devices Ltd | | X | X | 59 | 0.1 | 3 | 1982 | PSU | Trading | Bangalore | Karnataka | 0 | |
| 0015 | Agro Tech Foods Ltd. | 0 | 0 | 1 | 785 | 1.6 | 28 | 1989 | MNC | Foods | Secunderabad | Andhra Pradesh | 0 | Childrn |
| 0016 | Ahluwalia Contracts (India) Ltd. | 0 | X | 0 | 1172 | 2.3 | 87 | 1979 | PVT | Construction | New Delhi | Delhi | 3500 | |
| 0017 | AIA Engineering | 0 | X | 0 | 1086 | 2.2 | 249 | 1991 | PVT | Heavy Engineering | Ahmedabad | Gujarat | 0 | |
| 0018 | Ajanta Pharma Ltd | | X | 0 | 352 | 0.7 | 30 | 1979 | PVT | Pharmaceuticals | Mumbai | Maharashtra | 0 | |
| 0019 | Akar Tools Ltd | | X | X | 91 | 0.2 | 2 | 1989 | PVT | Engineering / Machinery | Mumbai | Maharashtra | 0 | |
| 0020 | Alchemist Realty Limited | | X | 0 | 102 | 0.2 | 2 | 1983 | PVT | Construction | Mumbai | Maharashtra | 0 | |
| 0021 | Alembic Ltd. | 2 | 1 | 1 | 1102 | 2.2 | 9 | 0 | PVT | Pharmaceuticals | Vadodara | Gujarat | 0 | Health, Education, Vocational Trainig |
| 0022 | Alfa Lavel (India) Ltd. | 3 | 1 | 1 | 810 | 1.6 | 135 | 1937 | MNC | Engineering / Machinery | Pune | Maharashtra | 0 | Environment, Supplier Chain, Human Righs |
| 0023 | Allahabad Bank | 2 | 0 | 0 | 8507 | 17 | 0 | 1865 | PSU | Banking | Kolkata | West Bengal | 20457 | Farmer's welfare, Vocational Training, Finance to under-served areas and peope |
| 0024 | Allied Digital | | X | 0 | 558 | 1.1 | 94 | 1995 | PVT | Software and ITES | Mumbai | Maharashtra | 0 | |
| 0025 | Alok Industries Ltd. | 3 | 1 | 1 | 2977 | 6 | 285 | 1986 | PVT | Textiles | Mumbai | Maharashtra | 0 | Environment, Community Welfare, Healthcae |
| 0026 | Alphageo (India) Limited | | X | X | 65 | 0.1 | 10 | 1987 | PVT | Oil and Gas | Hyderabad | Andhra Pradesh | 95 | |
| 0027 | Alps Industries Ltd. | 0 | X | 0 | 994 | 2 | 0 | 1962 | PVT | Textiles | Ghaziabad | Uttar
Pradesh | 0 | |
| 0028 | Alstom Projects (India) Ltd. | 2 | 0 | 0 | 2300 | 4.6 | 207 | 1992 | MNC | Electricals | Mumbai | Maharashtra | 0 | Environment, Community Welfare, Enery |
| 0029 | Alumeco India Extrusion Limited | | X | X | 59 | 0.1 | 0 | 1988 | PVT | Others | Medak | Andhra Pradesh | 0 | |
| 0030 | Amar Remedies Ltd. | | | 0 | 371 | 0.7 | 30 | 1984 | PSU | FMCG and Consumer Durables | Mumbai | Maharashtra | 0 | |
| 0031 | Amara Raja Batteries Ltd. | 2 | X | 1 | 1310 | 2.6 | 122 | 1985 | PVT | Electricals | Tirupati | Andhra Pradesh | 2111 | Rural development, Community welfare, Educatin |
| 0032 | Amarjothi Spinning Mills Ltd | | X | X | 89 | 0.2 | 5 | 1987 | PVT | Textiles | Tirupur | Tamil
Nadu | 0 | |
| 0033 | Ambuja Cements Ltd. | 3 | 2 | 2 | 6297 | 12.6 | 1957 | 0 | MNC | Cement | Junagadh | Gujarat | 0 | Environment, Community Welfare, Rural Developmet |
| 0034 | Amrapali Industries Ltd. | 0 | X | 0 | 1912 | 3.8 | 3 | 1988 | PVT | Financial Services | Ahmedabad | Gujarat | 0 | |
| 0035 | Amrit Banaspati Company Ltd. | 0 | X | 0 | 804 | 1.6 | 5 | 1969 | PVT | Foods | Rajpura | Punjab | 0 | |
| 0036 | Amrutanjan Health care Limited | | X | X | 98 | 0.2 | 18 | 1936 | PVT | Pharmaceuticals | Chennai | Tamil
Nadu | 0 | |
| 0037 | Amtek Auto | 0 | 0 | 0 | 3642 | 7.3 | 280 | 1986 | PVT | Auto Ancilliaries | Gurgaon | Haryana | 0 | |
| 0038 | Amtek India Ltd. | 0 | X | 0 | 886 | 1.8 | 75 | 1985 | PVT | Auto Ancilliaries | District Gurgaon | Haryana | 0 | |
| 0039 | Andhra Bank Ltd. | 2 | 1 | 3 | 6140 | 12.3 | 729 | 1923 | PSU | Banking | Hyderabad | Andhra Pradesh | 14255 | Vocational Training, Rural Development, Community Welfae |
| 0040 | Anik Industries Ltd. | 0 | X | 0 | 963 | 1.9 | 17 | 0 | PVT | Foods | Mumbai | Maharashtra | 0 | |
| 0041 | Ankur Drugs and Pharma Ltd. | 0 | X | 0 | 987 | 2 | 59 | 1997 | PVT | Pharmaceuticals | Mumbai | Maharashtra | 0 | |
| 0042 | Ansal Buildwell Limited | | X | X | 122 | 0.2 | 12 | 1983 | PVT | Construction | New Delhi | Delhi | 0 | |
| 0043 | Apar Industries Ltd. | 0 | 1 | 1 | 2470 | 4.9 | 8 | 1989 | PVT | Electricals | Vadodara | Gujarat | 0 | |
| 0044 | Apollo Hospitals Enterprise Ltd. | 3 | 1 | 3 | 1480 | 3 | 172 | 1981 | PVT | Others | Chennai | Tamil
Nadu | 19088 | Children with Heart Diseases, Hearing Impaired, Healthcare (e.g. cance) |
| 0045 | Apollo Tyres Ltd. | 3 | 1 | 2 | 4550 | 9.1 | 171 | 0 | PVT | Auto Ancilliaries | Cochin | Kerala | 12000 | Healthcare, Environment, Spors |
| 0046 | Archies Limited | | X | X | 140 | 0.3 | 2 | 1990 | PVT | Others | New Delhi | Delhi | 0 | |
| 0047 | Areva T&D India Ltd. | 2 | 0 | 0 | 2855 | 5.7 | 347 | 0 | MNC | Power | Kolkata | West Bengal | 30988 | Community development, Education, Healthcae |
| 0048 | Aries Agro Limited | | X | X | 126 | 0.3 | 8 | 1969 | PVT | Fertilizers | Mumbai | Maharashtra | 0 | |
| 0049 | Artefact Projects Ltd | | X | X | 30 | 0.1 | 4 | 1987 | PVT | Others | Nagpur | Maharashtra | 0 | |
| 0050 | Arvind Ltd. | 3 | X | 3 | 2397 | 4.8 | 0 | 1930 | PVT | Textiles | Ahmedabad | Gujarat | 25620 | Education, Rural Development, Vocational Trainig |
| 0051 | Asahi India Glass Ltd. | 3 | 3 | 3 | 1230 | 2.5 | 0 | 1985 | PVT | Others | New Delhi | Delhi | 0 | Community welfare, Education, Vocational Trainig |
| 0052 | Ashapura Minechem Ltd. | 2 | 0 | 2 | 700 | 1.4 | 0 | 1960 | PVT | Mining | Mumbai | Maharashtra | 0 | Community Welfare, Rural Development, Vocational trainig |
| 0053 | Ashco Nuilab Industries Limited | | X | X | 79 | 0.2 | 0 | 1986 | I-MNC | Electronics | Mumbai | Maharashtra | 0 | |
| 0054 | Ashiana Housing Limited | | X | X | 121 | 0.2 | 32 | 1986 | PVT | Construction | New Delhi | Delhi | 0 | |
| 0055 | Ashok Leyland Ltd. | 3 | 3 | 3 | 6031 | 12.1 | 208 | 1948 | PVT | Automobiles | Chennai | Tamil
Nadu | 12000 | Community Welfare, Environment, Healthcae |
| 0056 | Asian Electronics Limited | | X | X | 214 | 0.4 | 5 | 1964 | PVT | Electricals | Thane | Maharashtra | 0 | |
| 0057 | Asian Paints Ltd. | 2 | 2 | 2 | 4330 | 8.7 | 548 | 1936 | PVT | Paint | Mumbai | Maharashtra | 4700 | Water, Senior Citizens, Educatin |
| 0058 | Asian Star Company Ltd. | 1 | 0 | 1 | 1255 | 2.5 | 33 | 1995 | PVT | Jewellery | Mumbai | Maharashtra | 1700 | Education, Healthcae |
| 0059 | ASK Group | | X | X | 0 | 0 | 0 | 1983 | PVT | Financial Services | Mumbai | Maharashtra | 0 | Poverty housing, Health care, Educatin |
| 0060 | Assam Company Limited | | X | X | 194 | 0.4 | 17 | 1977 | PVT | Others | PO : Dibrugarh | Assam | 0 | |
| 0061 | Atlas Copco (India) Ltd. | 3 | 0 | 2 | 1282 | 2.6 | 135 | 1960 | MNC | Heavy Engineering | Pune | Maharashtra | 1700 | Environment, Energy, Watr |
| 0062 | Atul Ltd. | 2 | 2 | 2 | 1194 | 2.4 | 46 | 1947 | PVT | Chemicals | Ahmedabad- | Gujarat | 0 | Healthcare, Education, Community welfae |
| 0063 | Aurobindo Pharma Ltd. | 0 | 0 | 0 | 2447 | 4.9 | 222 | 1986 | PVT | Pharmaceuticals | Hyderabad | Andhra Pradesh | 0 | |
| 0064 | Autoline Industries Limited | | X | 0 | 383 | 0.8 | 9 | 1996 | PVT | Auto Ancilliaries | Pune | Maharashtra | 0 | |
| 0065 | Automotive Axles Ltd. | 0 | 0 | 0 | 753 | 1.5 | 85 | 1981 | PVT | Auto Ancilliaries | Mysore | Karnataka | 0 | |
| 0066 | Aventis Pharma Ltd. | 0 | 1 | 1 | 1076 | 2.2 | 260 | 1956 | MNC | Pharmaceuticals | Mumbai | Maharashtra | 2000 | Children, Environmet |
| 0067 | Avery India Limited | | X | X | 91 | 0.2 | 13 | 1947 | PVT | Electronics | Kolkata | West Bengal | 0 | |
| 0068 | AVT Natural Products Limited | | X | X | 87 | 0.2 | 11 | 1986 | PVT | Chemicals | Chennai | Tamil
Nadu | 0 | |
| 0069 | Axis Bank Ltd. | 3 | X | 0 | 13732 | 27.5 | 0 | 1994 | PVT | Banking | Ahmedabad | Gujarat | 0 | Children, Education, Environmet |
| 0070 | B.L.Kashyap & Sons Ltd | 0 | X | 0 | 1410 | 2.8 | 106 | 1978 | PVT | Construction | New Delhi | Delhi | 0 | |
| 0071 | Bajaj Auto Ltd | | | | 11921 | 23.8 | 2289 | 0 | I-MNC | Automobiles | Pune | Maharashtra | 0 | Hospital & ART centre, Rural dev of 61 villages, Schools, colleges ITI s |
| 0072 | Bajaj Auto Ltd. | 2 | 2 | 2 | 9549 | 19.1 | 826 | 2007 | I-MNC | Automobiles | Pune | Maharashtra | 0 | Rural Development, Education, Healthcae |
| 0073 | Bajaj Electricals Ltd. | 2 | 2 | 2 | 1799 | 3.6 | 140 | 1939 | PVT | Electricals | Mumbai | Maharashtra | 0 | Education, Rural Development, Environmet |
| 0074 | Bajaj Hindustan Sugars & Industries Ltd | | X | 0 | 416 | 0.8 | 0 | 1971 | PVT | Sugar | Mumbai | Maharashtra | 0 | |
| 0075 | Bajaj Hindusthan Ltd. | 2 | 0 | 0 | 2120 | 4.2 | 0 | 1931 | PVT | Sugar | Mumbai | Maharashtra | 0 | Community Development, Environmet |
| 0076 | Bal Pharma Ltd | | | | 107 | 0.2 | 4 | 1987 | PVT | Pharmaceuticals | Bangalore | Karnataka | 0 | |
| 0077 | Balasore Alloys | | X | 1 | 668 | 1.3 | 7 | 1984 | PVT | Iron and Steel | Balasore Distt | Orissa | 0 | |
| 0078 | Balkrishna Industries Ltd. | 0 | 0 | 0 | 1261 | 2.5 | 108 | 1961 | PVT | Auto Ancilliaries | Boisar | Maharashtra | 0 | |
| 0079 | Ballarpur Industries Ltd | 4 | X | 4 | 2849 | 5.7 | 374 | 1945 | PVT | Paper | Ballarpur | Maharashtra | 2829 | Livelihood creation, Education, Empowerment of womn |
| 0080 | Balmer Lawrie & Company Ltd | 2 | 0 | 0 | 2039 | 4.1 | 164 | 1917 | PSU | Diversified | Kolkata | West Bengal | 0 | Poverty alleviation, Environment, Community developmet |
| 0081 | Balrampur Chini Mills Ltd | 0 | X | 0 | 1506 | 3 | 104 | 1975 | PVT | Sugar | Kolkata | West Bengal | 5369 | |
| 0082 | Banco Products (I) Limited | | X | 0 | 322 | 0.6 | 48 | 1962 | PVT | Auto Ancilliaries | Baroda | Gujarat | 14355 | |
| 0083 | Bangalore School of Business | | X | X | 0 | 0 | 0 | 2005 | PVT | Others | Bangalore | Karnataka | 0 | |
| 0084 | Bank of Baroda Ltd. | 2 | 0 | 0 | 18393 | 36.8 | 3343 | 1908 | PSU | Banking | Baroda | Gujarat | 38063 | Rural devevelopment, Women's empowerment, Vocational trainig |
| 0085 | Bank of India Ltd. | 2 | X | 0 | 19493 | 39 | 3084 | 1906 | PSU | Banking | Mumbai | Maharashtra | 40155 | Rural development, Poverty eradication, Enery |
| 0086 | Bank of Maharashtra Ltd. | 2 | 0 | 2 | 4794 | 9.6 | 515 | 1935 | PSU | Banking | Pune | Maharashtra | 13631 | Rural Development, Livelihoods training, Agriculture and farmig |
| 0087 | Bank of Rajasthan Ltd | 2 | X | 0 | 1507 | 3 | 173 | 1943 | PVT | Banking | Udaipur | Rajasthan | 4075 | Rural development, Livelihood trainig |
| 0088 | Bannari Amman Sugars Ltd | 0 | X | 0 | 720 | 1.4 | 132 | 1984 | PVT | Sugar | Coimbatore | Tamil
Nadu | 1171 | |
| 0089 | BASF India Ltd. | 2 | 2 | 1 | 1457 | 2.9 | 88 | 1944 | MNC | Chemicals | Mumbai | Maharashtra | 858 | Product Stewardship, Reducing Carbon footprint, Fighting Corruptin |
| 0090 | Bata India Ltd. | 1 | 1 | 1 | 1009 | 2 | 72 | 1931 | MNC | Others | Kolkata | West Bengal | 8000 | Save the Ganga Projet |
| 0091 | Bayer CropScience Ltd. | 0 | 2 | 2 | 1504 | 3 | 151 | 1958 | MNC | Chemicals | Mumbai | Maharashtra | 1325 | |
| 0092 | BEML Ltd. | 2 | 1 | 1 | 3188 | 6.4 | 387 | 1964 | PSU | Heavy Engineering | Bangalore | Karnataka | 12600 | Employee Welfare, Rural Development, Educatin |
| 0093 | Berger Paints (India) Ltd | 0 | 0 | 0 | 1808 | 3.6 | 112 | 1923 | PVT | Paint | Kolkata | West Bengal | 2259 | |
| 0094 | BGR Energy Systems Ltd. | 0 | X | 0 | 1963 | 3.9 | 175 | 1985 | PVT | Engineering / Machinery | Ramapuram | Andhra Pradesh | 1396 | |
| 0095 | Bharat Electronics Ltd. | 2 | 2 | 1 | 5632 | 11.3 | 1110 | 1954 | PSU | Electronics | Bangalore | Karnataka | 11961 | Healthcare, Rural Development, Environmet |
| 0096 | Bharat Forge Ltd | 2 | 2 | 2 | 2106 | 4.2 | 158 | 1961 | I-MNC | Engineering / Machinery | Pune | Maharashtra | 7000 | Education, Environment, Community welfae |
| 0097 | Bharat Heavy Electricals Ltd | 3 | 2 | 2 | 29154 | 58.3 | 4838 | 1964 | PSU | Engineering / Machinery | New Delhi | Delhi | 45666 | Clean Coal Technology, Community Welfare, Educatin |
| 0098 | Bharat Petroleum Corporation Ltd | 3 | 3 | 3 | 136444 | 272.9 | 1135 | 1953 | PSU | Petroleum and Petrochemicals | Mumbai | Maharashtra | 14016 | Energy and Environmant, Rural Development, Watr |
| 0099 | Bharati Shipyard Ltd. | 0 | X | 0 | 1019 | 2 | 257 | 1973 | PVT | Shipping | Mumbai | Maharashtra | 0 | |
| 0100 | Bharti Airtel Ltd. | 3 | 3 | 3 | 37352 | 74.7 | 8591 | 1995 | I-MNC | Telecommunications | New Delhi | Delhi | 0 | Education, Public Health, Rural developmet |
| Prev 100 Next 100 |